Weather Home > NYSAES Historical Weather Data 1900-Present

NYSAES Historical Weather Data 1900-Present

 

The Vegetable Crops Farm weather station (NOAA benchmark weather station, #3031840) is located at 42°52.6´ N, 77°01.9´ W. Altitude is 718 ft above sea level. Data before 1963 was collected at various other sites at the Experiment Station.

Some data is collected spring to autumn only. Missing data is coded as NA. Files are tab-delimited and contain the following columns:

  • Year (4-digits)
  • Month (2-digits)
  • Day (2-digits)
  • Maximum air temperature (°F)
  • Minimum air temperature
  • Maximum relative humidity (%)
  • Minimum relative humidity
  • Vapour pressure deficit (1/1000 in Hg)
  • Solar radiation (cal/cm2)
  • Precipitation (1/100 in)
  • Wind (miles at 1.5 ft)
  • Pan evaporation (1/1000 in)

1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020          
Missing air temperature data is as follows:
      1  2  3  4  5  6  7  8  9 10 11 12
1882 31 28 31 30 31  0  2  0  0  0  0  4
1883  2  1  1  0  0  0  0  0  3  0  2  1
1884  0  1  1  3  1  0  0  4  0  0  0  0
1888  0  0  0  0  0  0  1  0  1  2  0  0
1889  2  0  1  0  0  7 30 31 30 31 30 31
1891 31 28 31 30  0  0  0  0  0  0  0  0
1893  0  0  0  0  1  0  0  0  0  0  0  0
1894  0  0  0  1  0  0  0  0  0  0  0  0
1895  0  0  0  0  0 18 12  0  2  0  0  0
1898  0  0 20  3  0  0  0  0  0  0  0  0
1903  0  0  0  0  0  0  0  0  0  0  0  1
College of Agriculture and Life Sciences
CALS Home
© Cornell University